The Navy Palmyra Performance Gingham Casual Shirt
$165 $85 Final Sale
Description
This is no ordinary gingham. The Palmyra Performance shirt offers Fall style in a next level fabric. Hailing from the renowned Italian mill, Canclini, this casual shirt is a silky smooth performance option boasting four-way stretch, a cool handfeel, and refreshing breathability. The Palmyra's gingham is actually printed, offering a heathered, fall-winter look without the weight of a flannel shirt. Ideal for your next commute or day when you've got back to back meetings and staying cool, and sharp, is of utmost importance. A balanced hem makes for a clean look even when untucked.
Features
- Fabric: 73% Nylon, 27% Elastane, sourced from the Canclini in Italy.
- Collar: The button-down collar; finished with a canvassed interlining to prevent unwanted folding and collar collapse.
- Cuff: Double button barrel cuff
- Length: Shortened—for untucked or tucked-in wear.
- Fit: Available in classic and tailored fit.
- Buttons: Reinforced buttons with tension threading to ensure they stay fastened for the life of the shirt.
Details + Care
Gentle machine in cold water. Hang or lay flat to dry, do not machine dry. This style can be dry-cleaned.

Our Tailored/Slim Fit Shirt
- Trimmer fit through shoulder, chest and bicep
- More tapering in waist than classic fit
Neck Size | Shirt Chest | Shirt Waist | Sleeve | Length |
15 | 36 - 38 | 37 | 34 | 33 |
15.5 | 38 – 40 | 38.5 | 34 | 33 |
16 | 40 – 42 | 41 | 35 | 33.5 |
16.5 | 42 – 44 | 42 | 35 | 34 |
17 | 44 – 46 | 44.5 | 36 | 34.5 |
17.5 | 46 – 48 | 45.5 | 37 | 34.5 |
Our Classic Fit Shirt
- Easier fit through chest
- Less tapering in waist
- Wider shoulder
- All-over easier fit in bicep, chest, shoulder
Neck Size | Shirt Chest | Shirt Waist | Sleeve | Length |
15 | 36 - 38 | 42 | 34 | 33 |
15.5 | 38 – 40 | 44 | 34 | 33 |
16 | 40 – 42 | 46 | 35 | 33.5 |
16.5 | 42 – 44 | 48 | 35 | 34 |
17 | 44 – 46 | 50 | 36 | 34.5 |
17.5 | 46 – 48 | 52 | 37 | 34.5 |
18 | 48 – 50 | 54 | 37 | 35 |
Our Tailored/Slim Fit Shirt
- Trimmer fit through shoulder, chest and bicep
- More tapering in waist than classic fit
Size | Fits Neck | Shirt Chest | Shirt Waist | Sleeve | Length |
S | 14.5 – 15 | 34 – 36 | 37 | 34 | 31 |
M | 15.5 – 16 | 36 – 40 | 38 1/2 | 34 | 31 |
L | 16.5 – 17 | 40 – 44 | 42 | 35 | 32 |
XL | 17.5 – 18 | 44 – 48 | 45.5 | 36 | 32.5 |
Our Classic Fit Shirt
- Easier fit through chest
- Less tapering in waist
- Wider shoulder
- All-over easier fit in bicep, chest, shoulder
Size | Fits Neck | Shirt Chest | Shirt Waist | Sleeve | Length |
S | 14.5 – 15 | 36 – 38 | 42 | 34 | 31 |
M | 15.5 – 16 | 38 – 42 | 44 | 34 | 31 |
L | 16.5 – 17 | 42 – 46 | 48 | 35 | 32 |
XL | 17.5 – 18 | 46 – 50 | 52 | 36 | 32.5 |
XXL | 18.5 | 50 – 52 | 54 | 37 | 32.5 |
Our Tailored/Slim Fit Shirt
- Tailored (but not tight) through the chest, bicep, and tapers toward the waist.
- A flattering silhouette without being too fitted.
- Ideal for trim and athletic builds, but flattering on most body shapes.
Size | Shirt Chest | Shirt Waist | Sleeve | Regular Body | Shortened Body | |
S | 15 | 42.5 | 37 | 34 | 33 | 32 |
M | 15.5 | 45 | 38.5 | 34 | 33.5 | 32.5 |
16 | 46.5 | 41 | 35 | 34 | 33 | |
L | 16.5 | 48 | 42 | 35 | 34 | 33 |
17 | 50.5 | 44.5 | 36 | 34.5 | 33.5 | |
XL | 17.5 | 52 | 45.5 | 36 | 34.5 | 33.5 |
Our Classic Fit Shirt
- A fuller cut to provide ease in the chest, torso, and arm, while removing excess fabric where it’s not needed.
- Ideal for builds that are bigger at the waistline or for those who prefer a more traditional, relaxed fit.
Size | Shirt Chest | Shirt Waist | Sleeve | Regular Body | Shortened Body | |
S | 15 | 44.5 | 42 | 34 | 33 | 32 |
M | 15.5 | 46.5 | 44 | 34 | 33.5 | 32.5 |
16 | 48.5 | 46 | 35 | 34 | 33 | |
L | 16.5 | 50.5 | 48 | 35 | 34 | 33 |
17 | 52.5 | 50 | 36 | 34.5 | 33.5 | |
XL | 17.5 | 54.5 | 52 | 36 | 34.5 | 33.5 |
18 | 56.5 | 54 | 37 | 35 | 34 | |
XXL | 18.5 | 58.5 | 54 | 37 | 35 | 34 |
sweaters
- Slim fit throughout bicep, chest and shoulder
size | fits chest |
S | 34-36 |
M | 36-40 |
L | 40-44 |
XL | 44-48 |
XXL | 48-50 |
Polos
- Slim fit throughout bicep, chest and shoulder
size | fits neck | fits chest |
S | 14.5-15 | 34-36 |
M | 15.5-16 | 36-40 |
L | 16.5-17 | 40-44 |
XL | 17.5-18 | 44-48 |
XXL | 18.5 | 48-50 |
Tailored/Slim Blazers
- Trimmer fit through shoulder, chest and bicep
- More tapering in waist than classic fit
US | 36 | 38 | 40 | 42 | 44 | 46 |
Euro | 46 | 48 | 50 | 52 | 54 | 56 |
Fits Chest | 36 | 38 | 40 | 42 | 44 | 46 |
Blazer Waist | 38 1/2 | 40 | 41 1/2 | 43 1/4 | 44 3/4 | 46 3/4 |
Sleeve Length | 33 1/2 | 34 | 34 3/4 | 35 1/4 | 36 | 36 1/2 |
Body Length | 29 | 29 1/4 | 29 3/4 | 30 | 30 1/2 | 31 |
Classic Fit Blazer
- Easier fit through chest
- Less tapering in waist
- Wider shoulder
- All-over easier fit in bicep, chest, shoulder
US | 36 | 38 | 40 | 42 | 44 | 46 |
Euro | 46 | 48 | 50 | 52 | 54 | 56 |
Fits Chest | 36 | 38 | 40 | 42 | 44 | 46 |
Blazer Waist | 39 1/2 | 41 | 42 1/2 | 44 1/4 | 45 3/4 | 47 3/4 |
Sleeve Length | 33 1/2 | 34 | 34 3/4 | 35 1/4 | 36 | 36 1/2 |
Body Length | 29 1/2 | 29 3/4 | 30 1/4 | 30 1/2 | 31 | 31 1/2 |
Pants
Our Downing Fit Pant
- Classic flat front trouser with zip fly and tab waistband
- Slightly tailored fit through hip, thigh and leg
- 37.5-inch inseam
- Fits similar to the Richmond pant with a cleaner feel
30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | |
Waist | 32 1/2 | 33 | 34 | 34 3/4 | 36 | 37 3/4 | 39 3/4 | 41 3/4 |
Leg Opening | 14 1/2 | 14 3/4 | 15 | 15 1/4 | 15 1/2 | 15 3/4 | 16 | 16 1/4 |
Front Rise
including waistband
|
9 3/4 | 9 7/8 | 10 | 10 1/8 | 10 3/8 | 10 5/8 | 10 7/8 | 11 1/8 |
Inseam | 37.5 unhemmed |
Pants
Our Franklin Pant
- Slim fit 5-pocket pant with zip fly
- Trim through hip, thigh and leg
- 33-inch inseam
- Mid-rise
30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | |
Waist | 32 1/2 | 33 | 33 3/4 | 35 | 35 3/4 | 37 | 37 3/4 | 39 3/4 | 41 3/4 | 43 3/4 |
Front Rise | 9 1/2 | 9 3/4 | 9 7/8 | 10 | 10 1/8 | 10 1/4 | 10 1/2 | 11 3/8 | 11 | 11 1/4 |
Thigh | 24 3/4 | 25 1/4 | 25 5/8 | 26 1/4 | 26 1/2 | 27 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
Leg Opening | 13 3/4 | 14 | 14 1/4 | 14 1/2 | 14 5/8 | 14 3/4 | 15 | 15 3/8 | 15 3/4 | 16 1/8 |
Pants
Our Richmond Fit Pant
- Classic flat front pant with zip fly
- Slightly tailored fit through hip, thigh and leg
- 33-inch inseam
- Sits just below the waist
30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | |
Waist | 32 1/2 | 33 | 34 | 34 3/4 | 36 | 37 | 37 3/4 | 39 3/4 | 41 3/4 | 43 3/4 |
Front Rise | 9 3/4 | 9 7/8 | 10 | 10 1/8 | 10 3/8 | 10 1/2 | 10 5/8 | 10 7/8 | 11 1/8 | 11 3/8 |
Thigh | 24 5/8 | 25 1/4 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 1/2 | 29 3/8 | 30 3/8 |
Leg Opening | 14 1/2 | 14 3/4 | 15 | 15 1/4 | 15 1/2 | 15 5/8 | 15 3/4 | 16 | 16 1/2 | 17 |