FIND YOUR PERFECT FIT
A very trim silhouette. Designed for very lean or smaller body types with narrow shoulders, small chest and a flat stomach. This is a form fitting shirt.
Our most popular fit. Tailored (but not tight) through the chest and tapered towards the waist. Designed for normal to athletic builds.
Wider at the chest and waist than our Tailored Fit. Designed for medium-plus (think dad bod) to bigger builds, or men who prefer more room.
A fuller cut provides ease in the chest, arms and waist while still providing a flattering profile. Designed for those who prefer a more traditional fit.
How to Measure
Find a shirt that fits your body well and get ready to measure
01. Neck Size
Measure body, not shirt.
Measure the circumference of your neck with two fingers between your neck and the measuring tape for a comfortable fit. Make sure that the angle of the measuring tape follows the direction a collar would naturally sit on your neck and falls under the Adam's apple.
02. Sleeve Length
With your shirt still buttoned, flip it over so it faces down. Start by measuring from the center of the neck at the base of the collar seam. From that point, extend the measuring tape along the shoulder seam, then down the sleeve all the way to the end of the cuff. This is your sleeve length measurement. No need to add for shrinkage - we've done that for you. If you are between sizes, go with the longer of your possible measurements.
03. Shirt Chest
Make sure your shirt is buttoned and lay it flat. Measure from the armhole at the side seam across to the other side. Multiply that number by 2 to get the shirt chest measurement.
04. Shirt Waist
With your shirt laid flat, measure across the side seam of the the slimmest part of the shirt (which should be about halfway between the armhole and the hem). Multiply that number by 2 to get the shirt waist measurement.
05. Front Body Length
With your shirt facing up and laid flat, measure down the center of the front of the shirt. Start where the collar meets the placket (where the buttons are sewn on) and measure down to the bottom seam. That length is your front body length measurement.
06. Back Length
Lay your shirt flat, facing down. Start from the center of the back of the collar, where the collar band meets the neck seam. Measure down the back center of the shirt all the way to the bottom of the hem. That measurement is your shirt back body length.
SHIRT SIZE CHARTS
- EXTRA SLIM
- TAILORED
- CONTEMPORARY
- CLASSIC
NECK SIZE | SHIRT CHEST | SHIRT WAIST | SLEEVE LENGTH | FRONT BODY LENGTH - TUCKED | BACK BODY LENGTH - TUCKED | FRONT BODY LENGTH - UNTUCKED 5'10" & OVER | BACK BODY LENGTH - UNTUCKED 5'10" & OVER | FRONT BODY LENGTH - UNTUCKED 5'9" & UNDER | BACK BODY LENGTH - UNTUCKED 5'9" & UNDER | |
---|---|---|---|---|---|---|---|---|---|---|
14.5 | 39.4 | 34.3 | 33 | 27.4 | 32.5 | 26.2 | 29.3 | 24.8 | 28 | |
S | 15 | 40.9 | 35.8 | 34 | 27.8 | 32.9 | 26.6 | 29.7 | 25.2 | 28.3 |
M | 15.5 | 42.9 | 37.4 | 35 | 28.2 | 33.3 | 27 | 30.1 | 25.6 | 28.7 |
16 | 44.9 | 39.8 | 35 | 28.6 | 33.7 | 27.4 | 30.5 | 26 | 29.1 | |
L | 16.5 | 46.5 | 40.6 | 36 | 29 | 34.1 | 27.8 | 30.9 | 26.4 | 29.5 |
17 | 48.8 | 43.7 | 36 | 29.4 | 34.4 | 28.2 | 31.3 | 26.8 | 29.9 | |
XL | 17.5 | 50.4 | 44.5 | 37 | 29.4 | 34.4 | 28.6 | 31.7 | 27.2 | 30.3 |
18 | 52 | 46.9 | 37.5 | 29.8 | 34.8 | 29 | 32.1 | 27.6 | 30.7 | |
XXL | 18.5 | 52.8 | 47.6 | 38 | 29.8 | 34.8 | 29 | 32.1 | 27.6 | 30.7 |
19 | 54.3 | 49.2 | 38 | 30.2 | 35.2 | 29.4 | 32.5 | 28 | 31 |
NECK SIZE | SHIRT CHEST | SHIRT WAIST | SLEEVE LENGTH | FRONT BODY LENGTH - TUCKED | BACK BODY LENGTH - TUCKED | FRONT BODY LENGTH - UNTUCKED 5'10" & OVER | BACK BODY LENGTH - UNTUCKED 5'10" & OVER | FRONT BODY LENGTH - UNTUCKED 5'9" & UNDER | BACK BODY LENGTH - UNTUCKED 5'9" & UNDER | |
---|---|---|---|---|---|---|---|---|---|---|
14.5 | 40.9 | 35.4 | 33 | 27.6 | 32.5 | 25.4 | 29.1 | 24 | 27.8 | |
S | 15 | 42.5 | 37 | 34 | 28 | 32.9 | 25.8 | 29.5 | 24.4 | 28.1 |
M | 15.5 | 44.9 | 38.6 | 34 | 28.3 | 33.3 | 26.2 | 29.9 | 24.8 | 28.5 |
16 | 46.5 | 40.9 | 35 | 28.7 | 33.7 | 26.6 | 30.3 | 25.2 | 28.9 | |
L | 16.5 | 48 | 41.7 | 35 | 29.1 | 34.1 | 27 | 30.7 | 25.6 | 29.3 |
17 | 50.4 | 44.9 | 36 | 29.5 | 34.4 | 27.4 | 31.1 | 26 | 29.7 | |
XL | 17.5 | 52 | 45.7 | 36 | 29.5 | 34.4 | 27.8 | 31.5 | 26.4 | 30.1 |
18 | 53.5 | 48 | 37 | 29.9 | 34.8 | 28.1 | 31.9 | 26.8 | 30.5 | |
XXL | 18.5 | 54.3 | 48.8 | 37 | 29.9 | 34.8 | 28.1 | 31.9 | 26.8 | 30.5 |
19 | 55.9 | 50.4 | 38 | 30.3 | 35.2 | 28.5 | 32.3 | 27.2 | 30.9 |
NECK SIZE | SHIRT CHEST | SHIRT WAIST | SLEEVE LENGTH | FRONT BODY LENGTH - TUCKED | BACK BODY LENGTH - TUCKED | FRONT BODY LENGTH - UNTUCKED 5'10" & OVER | BACK BODY LENGTH - UNTUCKED 5'10" & OVER | FRONT BODY LENGTH - UNTUCKED 5'9" & UNDER | BACK BODY LENGTH - UNTUCKED 5'9" & UNDER | |
---|---|---|---|---|---|---|---|---|---|---|
14.5 | 41.7 | 39 | 34 | 27.6 | 32.5 | 25.4 | 29.1 | 24 | 27.8 | |
S | 15 | 43.3 | 40.6 | 34 | 28 | 32.9 | 25.8 | 29.5 | 24.4 | 28.1 |
M | 15.5 | 45.7 | 42.1 | 35 | 28.3 | 33.3 | 26.2 | 29.9 | 24.8 | 28.5 |
16 | 47.2 | 44.5 | 35 | 28.7 | 33.7 | 26.6 | 30.3 | 25.2 | 28.9 | |
L | 16.5 | 48.8 | 45.3 | 36 | 29.1 | 34.1 | 27 | 30.7 | 25.6 | 29.3 |
17 | 51.2 | 48.4 | 36 | 29.5 | 34.4 | 27.4 | 31.1 | 26 | 29.7 | |
XL | 17.5 | 52.8 | 49.2 | 37 | 29.5 | 34.4 | 27.8 | 31.5 | 26.4 | 30.1 |
18 | 54.3 | 51.6 | 37 | 29.9 | 34.8 | 28.1 | 31.9 | 26.8 | 30.5 | |
XXL | 18.5 | 55.1 | 52.4 | 38 | 29.9 | 34.8 | 28.1 | 31.9 | 26.8 | 30.5 |
19 | 56.7 | 53.9 | 38 | 30.3 | 35.2 | 28.5 | 32.3 | 27.2 | 30.9 |
NECK SIZE | SHIRT CHEST | SHIRT WAIST | SLEEVE LENGTH | FRONT BODY LENGTH - TUCKED | BACK BODY LENGTH - TUCKED | FRONT BODY LENGTH - UNTUCKED 5'10" & OVER | BACK BODY LENGTH - UNTUCKED 5'10" & OVER | FRONT BODY LENGTH - UNTUCKED 5'9" & UNDER | BACK BODY LENGTH - UNTUCKED 5'9" & UNDER | |
---|---|---|---|---|---|---|---|---|---|---|
14.5 | 42.5 | 40 | 33 | 27.8 | 32.5 | 26.6 | 29.3 | 24.8 | 28 | |
S | 15 | 44.5 | 42 | 34 | 28.1 | 32.9 | 27 | 29.7 | 25.2 | 28.3 |
M | 15.5 | 46.5 | 43.9 | 34 | 28.5 | 33.3 | 27.4 | 30.1 | 25.6 | 28.7 |
16 | 48.4 | 45.9 | 35 | 28.9 | 33.7 | 27.8 | 30.5 | 26 | 29.1 | |
L | 16.5 | 50.4 | 47.9 | 35 | 29.3 | 34.1 | 28.1 | 30.9 | 26.4 | 29.5 |
17 | 52.4 | 49.8 | 36 | 29.3 | 34.4 | 28.1 | 31.3 | 26.8 | 29.9 | |
XL | 17.5 | 54.3 | 51.8 | 36 | 29.7 | 34.4 | 28.9 | 31.7 | 27.2 | 30.3 |
18 | 56.3 | 53.8 | 37 | 29.7 | 34.8 | 28.9 | 32.1 | 27.6 | 30.7 | |
XXL | 18.5 | 56.3 | 53.8 | 37 | 29.7 | 34.8 | 28.9 | 32.1 | 27.6 | 30.7 |
19 | 58.3 | 55.7 | 38 | 29.7 | 34.8 | 28.9 | 32.1 | 27.6 | 30.7 |
PANTS FIT GUIDE
A modern fit that is flattering on nearly all body types. Not too full, but not too slim.
We recommend choosing your typical waist size. If you have questions, feel free to chat with our customer service team.
HOW TO MEASURE FOR INSEAM

SWEATER SIZE GUIDE
We suggest finding your perfect sweater size by using your preferred shirt size:
Sweater Size | Shirt Size |
---|---|
Small | 14.5 -15 |
Medium | 15.5 - 16 |
Large | 16.5 - 17 |
X-Large | 17.5 - 18 |
XX-Large | 18.5 -19 |
Size | Fits Chest |
---|---|
S | 34-36 |
M | 36-40 |
L | 40-44 |
XL | 44-48 |
XXL | 48-50 |
POLO SIZE GUIDE
SLIM FIT CHEST CIRCUMFERENCE | REGULAR FIT CHEST CIRCUMFERENCE | SLIM FIT WAIST CIRCUMFERENCE | REGULAR FIT WAIST CIRCUMFERENCE | FRONT BODY LENGTH | BACK BODY LENGTH | SLEEVE LENGTH | |
---|---|---|---|---|---|---|---|
SMALL | 37.4 | 40.5 | 35.8 | 39 | 27.5 | 28 | 9.5 |
MEDIUM | 39.4 | 42.5 | 37.8 | 41 | 28.5 | 29 | 9.75 |
LARGE | 41.3 | 44.5 | 39.8 | 43 | 29.5 | 30 | 10 |
XL | 43.3 | 46.5 | 41.7 | 45 | 30.5 | 31 | 10.25 |
XXL | 45.3 | 48.5 | 43.7 | 47 | 31.5 | 32 | 10.5 |
Get in touch
Have questions about fit? We're here to help.